Fully Automatic Series With Servo Technology
All Poducts

Salient Features
- Highest production 4 cavity 5800BPH Multi Servo guaranteed.(All Electric 4 Servos, Machines upto 7200 bph)
- Remote Diagnosis System through mobile application for machine diagnosis
- Extra locking- special air compensation system ensures that mould is fully locked.
- Servo Indexing Ensures 20%-30% Higher Production and less Maintenance
- Event long system- memory to keep one month data of fault/event, online troubleshooting guide.
- Low Air Required:-Air Recovery System saves up to 50% lp air
- Low power consumption with (ATC) Auto Temperature Control System
- Easy Maintenance- each element is manufactured on CNC/VMC Machine
- Provision of Auto Fault Detection.
Technical Specification
MODEL | UNIT | A-2CBSB2000 | A-4CSB4000 | A-4CSE5000 | A-6CSB6000 |
Cavity | pcs | 2 | 2 | 4 | 6 |
Neck Size | mm | 10-38 | 10-38 | 10-38 | 10-38 |
Volume Range | ml | 2000 | 1000 | 1000 | 1000 |
Production | BPH | 2000 | 3800 | 5800 | 6600 |
Clamping force | TON | 16 | 16 | 16 | 16 |
Clamping type | |||||
Indexing Operation | |||||
Working Pressure | BAR/CFM | 10/30 | 10/40 | 10/20 | 10/40 |
Blowing Pressure | BAR/CFM | 25/55 | 32/100 | 32/110 | 32/150 |
Total Load | KW | 24 | 35 | 40 | 50 |
Running Load | KW | 12 | 20 | 24 | 25 |
Optional Features | Inline Feed conveyor Direct Bottle to Filling Machine. | ||||
Mobile App Based Remote Diagnostic | |||||
Watt - Hour Meter. | |||||
Servo Stretching System. | |||||
Air Recovery System . | |||||
On Line UPS System . |